Role | Name | Telephone | |
---|---|---|---|
Oxfordshire Green Party | |||
@oxfordgreenparty | |||
@greenoxford | |||
Meetup | www.meetup.com/greenoxfordshire/ | ||
Oxfordshire Green Party Officers | |||
Chair | Barry Wheatley | [email protected] | |
Treasurer | Barry Wheatley | [email protected] | |
Secretary | Mary Franklin | [email protected] | |
Elections Co-ordinator | David Newman (Book meeting) | [email protected] | 01865 429750 |
Volunteers Co-ordinator | Sarah Wood | [email protected] | |
Members Secretary | Sue Tibbles | ||
Trade Union Liaison Officer | Stephen Hurt | [email protected] | |
Equity, Diversity & Inclusion Officer | |||
Young Greens Officer | Kelsey Trevett | [email protected] | |
Safeguarding Officer | Chair | [email protected] | |
Press Officer | |||
Key Organisers | |||
[email protected] | |||
Elections Co-ordinator (officer, p/t worker) | David Newman (Book meeting) | [email protected] | 01865 429750 |
Website content | |||
Campaigns lead | |||
Media contact - Oxford City Council | Chris Jarvis | [email protected] | |
Media Contacts - Oxfordshire | [email protected] | ||
Social Media Manager | |||
Fundraising Working Group | Tim Eden | ||
Elections Committee | |||
Chair | Barry Wheatley | [email protected] | |
Elise Benjamin | |||
David Newman | [email protected] | 01865 429750 | |
Ben Fleetwood | |||
Chris Jarvis | |||
Jo Robb | |||
Branches | |||
North Oxfordshire Branch | |||
Chair | Julia Middleton | [email protected] | |
Treasurer | Karl Kwiatkowski | [email protected] | |
Website | |||
@NorthOxonGreens | |||
www.facebook.com/northoxfordshiregreenparty/ | |||
West Oxfordshire branch | |||
Co-Chair | Barry Wheatley | [email protected] | |
Co-Chair | Frances Mortimer | [email protected] | |
Treasurer | Tim Eden | [email protected] | |
Membership secretary | Celia Kerslake | [email protected] | |
Campaign Agent | Sandra Simpson | ||
Web site | www.westoxon-greens.uk | ||
www.facebook.com/WestOxfordshireGreenParty/ | |||
@westoxongreens | |||
www.instagram.com/westoxfordshiregreenparty/ | |||
Abingdon branch | |||
Chair | Halima Brewer | [email protected] | |
Treasurer | Julie Scott | [email protected] | |
Secretary | TBC | ||
www.facebook.com/abingdongreenparty | |||
@abingdongreens | |||
[email protected] | |||
Oxford City branch | |||
Chair | David Thomas | [email protected] | |
Treasurer | Colin Aldridge |
|
|
Secretary | Sarah Edwards | [email protected] | |
Diversity adviser | |||
Student/Young Green Liaison | Kelsey Trevett | k[email protected] | |
South Oxfordshire and Vale Greens | |||
Contact | Katherine Foxhall | [email protected] | |
www.facebook.com/southoxfordshiregreenparty | |||
Wantage Group |
|||
[email protected] | |||
www.facebook.com/groups/409294799229301 | |||
@WantageGreens | |||
Young Greens | |||
Website | younggreens.greenparty.org.uk/ | ||
www.facebook.com/pages/Young-Greens/171797682841405 | |||
@YoungGreenParty | |||
SE Young Greens contact: | [email protected] | ||
Oxford Young Greens | www.facebook.com/groups/278207278867922/ | ||
Oxford University Student Greens | [email protected] | ||
Oxford Brookes Student Greens | Chris Jarvis | [email protected] |