The results have been declared for the South East region. The Green Party won 13.5% of the vote and elected one MEP, Alexandra Phillips.
Votes
Party | South East | Cherwell | Oxford | Southoxon | Vale | Westoxon |
Change UK | 105832 | 1918 | 1765 | 2237 | 1660 | 1355 |
Conservative | 260277 | 4557 | 1755 | 4639 | 3900 | 3683 |
Green | 343249 | 5524 | 10239 | 6807 | 5384 | 4782 |
Labour | 184678 | 3129 | 6444 | 1818 | 1628 | 1812 |
Liberal Democrat | 653743 | 11193 | 18190 | 15233 | 17273 | 10604 |
The Brexit Party | 915686 | 13923 | 5999 | 13197 | 11976 | 10501 |
UKIP | 56487 | 988 | 511 | 763 | 734 | 638 |
Share
Party | South East | Cherwell | Oxford | Southoxon | Vale | Westoxon |
Change UK | 4.2% | 4.6% | 3.9% | 4.9% | 3.9% | 4.0% |
Conservative | 10.3% | 10.9% | 3.9% | 10.2% | 9.1% | 10.9% |
Green | 13.5% | 13.2% | 22.6% | 15.0% | 12.5% | 14.1% |
Labour | 7.3% | 7.5% | 14.2% | 4.0% | 3.8% | 5.4% |
Liberal Democrat | 25.7% | 26.8% | 40.1% | 33.6% | 40.1% | 31.3% |
The Brexit Party | 36.1% | 33.3% | 13.2% | 29.1% | 27.8% | 31.0% |
UKIP | 2.2% | 2.4% | 1.1% | 1.7% | 1.7% | 1.9% |
Do you like this post?
Be the first to comment
Sign in with