50 Green Party candidates have been nominated to stand in the 4 May 2023 elections.
Conservative and Unionist Party | Green Party | Henley Residents Group | Heritage Party | Independent | Labour Party | Liberal Democrats | Reform UK | Social Democratic Party | |
Cherwell | 16 | 11 | 8 | 16 | 13 | ||||
Southoxon | 36 | 12 | 3 | 2 | 10 | 24 | 2 | 2 | |
Vale | 38 | 15 | 1 | 13 | 34 | 1 | |||
Westoxon | 17 | 12 | 2 | 5 | 17 | 14 | |||
TOTAL | 107 | 50 | 3 | 2 | 16 | 56 | 85 | 3 | 2 |
You can vote for Green Party candidates in:
- Cherwell district (North Oxfordshire),
- South Oxfordshire,
- Vale of the White Horse, and
- West Oxfordshire.
Follow the links to find out more, or look up your postcode on the Green Party's Can You Vote this May?
Do you like this post?
Showing 1 reaction
Sign in with